• '' 20 '' Konu Açan yada mesaj yazmış olan Rütbe '' Özel üye '' olucaktır.. Vip üye de 200 konu yada Cevap vermiş olan Rütbe kazanacaktır saygılar

Yamaha PSR S710-S910 Ses ve Ritim Listesi-twona77

twona77

Genel Moderator
Moderator
Vip Üye
5 Yıl ve Daha Eski Üyemiz
Özel Üye
Katılım
21 Ocak 2010
Mesajlar
612
Tepkime puanı
0
Puanları
0
Yaş
47
Konum
Bolu
Enst.
Yamaha S970 + Yamaha A2000+Emo
Yamaha PSR serisisin yeni piyasaya sürdüğü s710 ve s910 ses ve ritim listesini sunuyorum,

benim aklımda or700v2 yi yada gw8 i satıp tyros3 yada s910 almak var. s910 tr. ye girdiğinde inceleyip kararımı vereceğim...

PSR-S910 & PSR-S710 Internal Styles

BALLAD
12-8Ballad 72 4/4
16BeatBallad1 60 4/4
16BeatBallad2 70 4/4
6-8Modern 64 4/4
6-8Orchestral 62 4/4
6-8SlowRock 73 4/4
70'sGlamPiano 69 4/4
70'sPopBallad 75 4/4
80'sBoyBand 98 4/4
80'sEPBallad 100 4/4
8BeatBallad1 84 4/4
8BeatBallad2 100 4/4
90'sCoolBallad 80 4/4
AnalogBallad 76 4/4
Chillout 80 4/4
ChilloutCafe 80 4/4
ChilloutLounge 62 4/4
EasyBallad 94 4/4
EPBallad 60 4/4
EpicBallad 75 4/4
GuitarBallad 94 4/4
GuitarSerenade 96 3/4
LoveSong 70 4/4
ModernPopBld 60 4/4
NewR&BBallad 76 4/4
OrganBallad 72 4/4
PianoBallad 68 4/4
PopGtrBallad 79 4/4
PopWaltz 94 3/4
PowerBallad 60 4/4
R&BSoulBallad 85 4/4
SoulR&B 54 4/4

BALLROOM
9-8Waltz 100 3/4
ChaChaCha 128 4/4
EnglishWaltz 87 3/4
Foxtrot 184 4/4
Jive 176 4/4
OrganChaCha 132 4/4
OrganQuickstep 200 4/4
OrganSamba 108 4/4
OrganSwing 143 4/4
Pasodoble 122 4/4
Quickstep 200 4/4
Rumba 108 4/4
Samba 110 4/4
Slowfox 116 4/4
Swingfox 192 4/4
Tango 132 4/4
VienneseWaltz 186 3/4

COUNTRY
70'sChartCntry 184 4/4
70'sCountryPop 132 4/4
Bluegrass 140 4/4
CntrySing-along 160 4/4
Country2-4 105 4/4
Country8Beat 136 4/4
CountryBallad 72 4/4
CountryBrothers 112 4/4
CountryHits 178 4/4
CountryPop 148 4/4
CountryShuffle 126 4/4
CountryStrum 168 4/4
CountrySwing 130 4/4
CountryTwoStep 126 4/4
CountryWaltz 140 3/4
EasyCountry 88 4/4
FingerPickin 94 4/4
FolkPop 91 4/4
Hoedown 128 4/4
ModCntryBld1 66 4/4
ModCntryBld2 68 4/4
NewCountry 118 4/4

DANCE
6-8Trance 125 4/4
70'sDisco1 114 4/4
70'sDisco2 120 4/4
70'sDiscoFunk 112 4/4
80'sDisco 120 4/4
ChartPop1 104 4/4
ChartPop2 92 4/4
ChartR&B 113 4/4
ClassicHipHop 93 4/4
ClubBeat 128 4/4
ClubHouse 128 4/4
DiscoHouse 126 4/4
DiscoPhilly 100 4/4
DiscoTeens 138 4/4
DreamDance 128 4/4
Electronica 125 4/4
EuroHipHop 94 4/4
EuroTrance 140 4/4
FrenchHouse 123 4/4
FunkyHouse 125 4/4
HipHopGroove 92 4/4
House 128 4/4
Ibiza2002 135 4/4
Ibiza2004 130 4/4
LatinDJ's 127 4/4
MellowHipHop 88 4/4
ModChartPop 115 4/4
NewHipHop 85 4/4
NewR&B 98 4/4
PopR&B 99 4/4
RetroClub 126 4/4
RetroPop 128 4/4
TrancePop 130 4/4
TripHop 100 4/4
USChartHit 82 4/4

ENTERTAINER
70'sFrenchHit 85 4/4
8BeatAdria 100 4/4
AlpBallad1 63 4/4
AlpBallad2 55 4/4
Carnival 116 4/4
DiscoFox 126 4/4
DiscoHands 122 4/4
EuroPopOrgan 145 4/4
GermanRock 185 4/4
PartyPolka 106 4/4
PolkaPop 121 4/4
PubPiano 126 4/4
ScandBugg 154 4/4
ScandCountry1 156 4/4
ScandCountry2 85 4/4
ScandShuffle 111 4/4
ScandSlowRock 84 4/4
Schlager6-8 71 4/4
SchlagerAlp 128 4/4
SchlagerBeat 126 4/4
SchlagerFox 122 4/4
SchlagerItalia 107 4/4
SchlagerPolka 130 4/4
SchlagerPop 120 4/4
SchlagerRock 126 4/4
SchlagerRumba 124 4/4
SchlagerSamba 125 4/4
SchlagerShuffle 127 4/4
Tijuana 200 4/4

LATIN
Bachata 116 4/4
Beguine 113 4/4
BoleroLento 90 4/4
Bomba 99 4/4
BossaNova 124 4/4
BrazilianSamba 96 4/4
Calypso 112 4/4
CubanSon 191 4/4
Cumbia 168 4/4
Danzon 112 4/4
FastBossa 175 4/4
Forro 110 2/4
Guijira 118 4/4
GuitarRumba 166 4/4
HappyReggae 88 4/4
Joropo 220 3/4
LatinDisco 124 4/4
LatinPartyPop 109 4/4
Merengue 130 4/4
OrchestralBossa 140 4/4
Parranda 144 4/4
PopBossa 133 4/4
PopLatin 103 4/4
PopMambo 104 4/4
Reggaeton 94 4/4
RockChaCha 120 4/4
RumbaFlamenco 106 4/4
RumbaIsland 128 4/4
Salsa 177 4/4
SheriffReggae 90 4/4
SlowBossa 106 4/4

MOVIE&SHOW
70'sTVTheme 120 4/4
AnimationBld 77 4/4
BaroqueAir 69 4/4
BroadwayBld 60 4/4
ChristmasShuffle 179 4/4
ChristmasSwing 158 4/4
ChristmasWaltz 80 3/4
ClassicPianoBld 66 4/4
Moonlight6-8 50 4/4
MovieBallad 80 4/4
MovieDisco 108 4/4
MoviePanther 114 4/4
MovieSwing 90 4/4
OrchestralBolero 63 3/4
OrchestralMarch 112 4/4
PopClassics 124 4/4
SaturdayNight 108 4/4
Sci-fiMarch 130 4/4
SecretService 80 4/4
Showtune 135 4/4
TapDanceSwing 125 4/4
WildWest 150 4/4

POP&ROCK
60's8Beat 134 4/4
60'sGuitarPop 128 4/4
60'sPopRock 129 4/4
60'sVintagePop 132 4/4
60'sVintageRock 142 4/4
70's8Beat 182 4/4
80'sPop 120 4/4
8BeatModern 92 4/4
90'sGuitarPop 100 4/4
AcousticRock 90 4/4
BritPop 86 4/4
BritPopSwing 110 4/4
BritRockPop 124 4/4
BubblegumPop 128 4/4
ChartGuitarPop 82 4/4
ChartRockShfl 78 4/4
Classic16Beat 99 4/4
Classic8Beat 103 4/4
ContempRock 126 4/4
Cool8Beat 100 4/4
FunkPopRock 95 4/4
HardRock 120 4/4
J-PopHit1 98 4/4
JazzPop 102 4/4
KoolShuffle 100 4/4
Live8Beat 86 4/4
PowerRock 112 4/4
RockShuffle 121 4/4
SoftRock 75 4/4
StandardRock 110 4/4
Unplugged 120 4/4
Uptempo8Beat 129 4/4
VintageGtrPop 148 4/4
WestCoastPop 100 4/4

R&B
6-8Soul 48 4/4
60'sRock&Roll 164 4/4
BlueberryBlues 96 4/4
BluesRock 120 4/4
ComboBoogie 166 4/4
DetroitPop1 172 4/4
DetroitPop2 150 4/4
FranklySoul 128 4/4
GospelSisters 90 3/4
GospelSwing 110 4/4
JazzFunk 120 4/4
KoolFunk 104 4/4
LovelyShuffle 118 4/4
ModernR&B 98 4/4
ModernShuffle 106 4/4
MotorCity 102 4/4
OldiesR&R 180 4/4
PianoBoogie 160 4/4
R&BBallad 86 4/4
Rock&Roll 172 4/4
Rock&Roll2 176 4/4
Rock&RollShfl 192 4/4
ShuffleBlues 115 4/4
Skiffle 188 4/4
SlowBlues 49 4/4
Soul 117 4/4
SoulBrothers 196 4/4
Twist 166 4/4
Worship6-8 62 4/4
WorshipFast 114 4/4
WorshipMed 140 4/4
WorshipSlow 75 4/4

SWING&JAZZ
40'sBigBand 82 4/4
AcousticJazz 152 4/4
Bebop 240 4/4
BigBandFast1 180 4/4
BigBandFast2 185 4/4
BigBandShuffle 158 4/4
Charleston 209 4/4
ClassicBigBand 120 4/4
CoolJazzBallad 70 4/4
Dixieland 220 4/4
EasyListening 72 4/4
Five-Four 168 5/4
FrenchJazz 232 4/4
JazzClub 164 4/4
JazzGtrClub 142 4/4
JazzWaltzFast 194 3/4
JazzWaltzMed 180 3/4
JumpJive 200 4/4
MidnightSwing 82 4/4
ModBigBandShfl 156 4/4
ModernBigBand 128 4/4
ModernJazz 218 4/4
ModernJazzBld 61 4/4
MORSwing 102 4/4
OrchBigBand1 144 4/4
OrchBigBand2 133 4/4
OrchestraSwing1 126 4/4
OrchestraSwing2 152 4/4
OrganGroove 180 4/4
Ragtime 176 4/4

WORLD
6-8March 120 4/4
ArabicEuro 140 4/4
Bhajan 107 4/4
Bhangra 160 4/4
BohemianWaltz 182 6/4
Duranguense 134 4/4
Enka 82 4/4
Flamenco 169 3/4
FrenchMusette 200 3/4
FrenchWaltz 196 3/4
GayGordons 190 4/4
GermanMarch 112 4/4
GermanWaltz 190 6/4
Grupera 163 4/4
Hawaiian 100 4/4
HighlandWaltz 90 3/4
HullyGully 126 4/4
IrishDance 94 4/4
IrishHymn 70 3/4
ItalianMazurka 143 3/4
ItalianPolka 125 4/4
ItalianWaltz 175 3/4
Jig 120 4/4
Jing Ju Jie Zou 106 4/4
Laff 90 4/4
MariachiWaltz 170 3/4
Norteno 120 4/4
OberPolka 128 4/4
OberWalzer 190 3/4
OrientalPop 102 4/4
PopFlamenco 120 4/4
Reel 112 4/4
Saeidy 120 4/4
ScandWaltz 176 3/4
Sirtaki 137 4/4
SpanishPaso 122 4/4
Tarantella 136 4/4
USMarch 122 4/4
WehdaSaghira 120 4/4
Xi Qing Luo Gu 136 4/4
Zouk 118 4/4
 
Moderatör tarafında düzenlendi:
S 710-s910 se listesi

S 710-s910 se listesi

psr s710
Piano GrandPiano 0 113 1 Live!
BrightPiano 0 112 2 Live!
Harpsichord 0 112 7 Regular
GrandHarpsi 0 113 7 Regular
HonkyTonk 0 112 4 Regular
WarmGrand 0 114 1 Live!
MIDIGrand 0 112 3 Regular
OctavePiano1 0 113 4 Regular
OctavePiano2 0 114 4 Regular
CP80 0 113 3 Regular
E.Piano SparkleStack 0 121 6 Cool!
GalaxyEP 0 114 5 Cool!
SuitcaseEP 0 118 5 Cool!
PolarisEP 0 115 5 Regular
JazzChorus 0 118 6 Regular
HyperTines 0 113 6 Regular
ElectricPiano 0 119 5 Cool!
PhaseEP 0 120 5 Regular
NewTines 0 116 6 Regular
FunkEP 0 112 5 Regular
DX Modern 0 112 6 Regular
VintageEP 0 116 5 Regular
VenusEP 0 114 6 Regular
ModernEP 0 115 6 Regular
TremoloEP 0 113 5 Cool!
SuperDX 0 117 6 Regular
StageEP 0 117 5 Regular
StereoClavi 0 114 8 Regular
Clavi 0 112 8 Regular
WahClavi 0 113 8 Regular
Strings Strings 0 117 50 Live!
Allegro 0 122 50 Live!
Orchestra 0 116 50 Live!
Symphonic 0 114 49 Regular
Strings 0 112 49 Regular
Violin 0 113 41 Sweet!
Orch&Horns 0 118 50 Regular
Orch&Flute 0 119 50 Regular
Orch&Oboe 0 121 50 Regular
Tutti 0 120 50 Regular
OrchStrings 0 113 49 Regular
StringQuartet 0 114 50 Regular
ConcertoStrings 0 115 49 Regular
AnalogStrings 0 112 52 Regular
ChamberStrings 0 112 50 Regular
BowStrings 0 116 49 Regular
SlowStrings 0 113 50 Regular
TremoloStrings 0 112 45 Regular
Marcato 0 115 50 Regular
Pizzicato 0 112 46 Regular
Watariyat 0 125 49 Regular
Er Hu 0 113 111 Regular
Kanoun 0 113 108 Regular
Oud 0 113 106 Regular
Pi Pa 0 119 106 Regular
Sitar1 0 113 105 Regular
Sitar2 0 112 105 Regular
Banjo 0 112 106 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
SynthStrings1 0 112 51 Regular
SynthStrings2 0 113 51 Regular
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
SoloViolin 0 112 41 Regular
Fiddle 0 112 111 Regular
Harp 0 112 47 Regular
Hackbrett 0 113 47 Regular
OrchestraHit 0 112 56 Regular
Guitar&Bass ClassicalGtr 0 115 25 Regular
SteelGuitar 0 117 26 Live!
HardFlamenco 0 118 25 Regular
WarmSolid 104 2 28 Cool!
CleanSolid 104 3 28 Cool!
GuitarHero 104 0 31 Cool!
70'sSolidGtr 104 1 28 Cool!
HalfDrive 104 0 30 Cool!
HeavyRock 104 1 31 Cool!
JazzGuitar 0 115 27 Cool!
SlideNylon 0 117 25 Regular
SlideSteel 0 118 26 Live!
SlideSolid 0 110 28 Cool!
SlideClean 0 117 29 Cool!
Mandolin 0 114 26 Sweet!
PowerLead 0 115 31 Cool!
VintageLead 0 125 28 Cool!
VintageAmp 0 115 30 Regular
BluesGuitar 0 117 30 Cool!
SlapSolid 0 108 28 Cool!
DynamicNylon 0 116 25 Regular
DynamicSteel 0 116 26 Live!
12StringGtr 0 113 26 Live!
PedalSteel 0 115 28 Regular
AlohaGuitar 0 118 27 Regular
ChorusSolid 0 107 28 Cool!
BalladSolid 0 109 28 Cool!
TremoloSolid 0 111 28 Cool!
ElectricGtr 0 114 29 Cool!
SolidChord 0 121 28 Regular
NylonMute 0 119 25 Regular
SteelMute 0 120 26 Live!
DynamicMute 0 118 29 Cool!
VintageMutedGt 0 115 29 Regular
MutedGuitar 0 119 29 Cool!
HeavyStack 0 114 31 Regular
CrunchGuitar 0 113 31 Regular
PowerChord 0 117 31 Regular
RockGuitar 0 116 30 Regular
VodooLead 0 116 31 Regular
SmoothLead 0 119 27 Regular
CleanGuitar 0 112 28 Cool!
FunkGuitar 0 116 29 Cool!
SolidGuitar 0 118 28 Regular
VintageOpen 0 123 28 Regular
VintageStrum 0 126 28 Regular
60'sClean 0 117 28 Regular
TremoloGuitar 0 113 28 Regular
WahGuitar 0 122 28 Regular
LeadGuitar 0 114 30 Regular
Electric12Str 0 119 28 Regular
18String 0 119 26 Regular
ChorusGuitar 0 124 28 Regular
DeepChorus 0 114 28 Regular
DistortionGtr 0 112 31 Regular
FunkGuitar 0 113 29 Regular
OverdriveGtr 0 112 30 Regular
FeedbackGtr 0 113 30 Regular
VintageTrem 0 120 28 Regular
CampfireGtr 0 115 26 Regular
FolkGuitar 0 112 26 Regular
OctaveGuitar 0 113 27 Regular
BrightClean 0 116 28 Regular
MutedGuitar 0 112 29 Regular
SteelGuitar 8 0 2 MegaVoice
12StringGtr 8 1 3 MegaVoice
HiStringGtr 8 0 3 MegaVoice
CleanGuitar 8 0 4 MegaVoice
NylonGuitar 8 0 1 MegaVoice
SolidGuitar1 8 1 4 MegaVoice
Guitar&Bass SolidGuitar2 8 2 4 MegaVoice
OverdriveGtr 8 0 5 MegaVoice
DistortionGtr 8 0 6 MegaVoice
DynoPickBass 0 113 35 Cool!
ElectricBass 0 114 34 Cool!
AcousticBass 0 112 33 Regular
FretlessBass 0 112 36 Cool!
SlapBass 0 112 37 Regular
RockBass 0 114 35 Regular
PunchyBass 0 117 39 Regular
TB Bass 0 117 40 Regular
AnalogBass 0 112 40 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
MellowFinger 0 112 34 Regular
Bass&Cymbal 0 114 33 Regular
SuperFretless 0 113 36 Regular
PickBass 0 112 35 Regular
FusionBass 0 113 37 Regular
ResoBass 0 112 39 Regular
DrySynthBass 0 116 40 Regular
80'sSynthBass 0 115 40 Regular
HiQBass 0 113 39 Regular
ClickBass 0 115 39 Regular
FunkBass 0 112 38 Regular
AcousticBass 8 0 17 MegaVoice
ElectricBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
FretlessBass 8 0 20 MegaVoice
Saxophone Saxophone 104 0 67 Sweet!
PopTenor 0 127 67 Sweet!
BalladTenor 0 126 67 Sweet!
JazzTenor 0 125 67 Sweet!
SaxSection 0 116 67 Live!
SopranoSax 0 113 65 Sweet!
AltoSax 0 114 66 Sweet!
TenorSax 0 117 67 Sweet!
GrowlSax 0 111 67 Sweet!
SaxAppeal 0 123 67 Live!
SaxSectionSoft 0 121 67 Live!
SaxSectionHard 0 122 67 Live!
BalladSection 0 119 67 Regular
SaxyMood 0 120 67 Regular
Moonlight 0 115 72 Regular
GrowlSax 0 118 67 Regular
SopranoSax 0 112 65 Regular
AltoSax 0 112 66 Regular
TenorSax 0 112 67 Regular
BaritoneSax 0 112 68 Regular
WoodwindsEns 0 113 67 Regular
TenorSax 8 0 83 MegaVoice
Flute&Woodwind Flute 0 114 74 Sweet!
Clarinet 0 114 72 Sweet!
Oboe 0 113 69 Sweet!
EnglishHorn 0 112 70 Regular
Bassoon 0 112 71 Regular
PanFlute 0 113 76 Sweet!
ClassicalFlute 0 115 74 Sweet!
Nay 0 114 78 Regular
Di Zi 0 118 74 Regular
Sheng 0 116 110 Regular
Piccolo 0 112 73 Regular
Flute 0 112 74 Regular
Clarinet 0 112 72 Regular
Oboe 0 112 69 Regular
FluteEnsemble 0 116 74 Regular
Whistle 0 112 79 Regular
Shakuhachi 0 112 78 Regular
Bagpipe 0 112 110 Regular
Recorder 0 112 75 Regular
Flute&Woodwind Ocarina 0 112 80 Regular
PanFlute 0 113 74 Regular
EthnicFlute 0 112 76 Regular
Organ Organ 0 118 19 Cool!
JazzOrgan 0 117 17 Cool!
RotorOrgan 0 117 19 Cool!
FullRocker 0 115 19 Cool!
EuroOrgan 0 118 17 Regular
RotaryDrive 0 116 19 Regular
RockOrgan1 0 112 19 Regular
DanceOrgan 0 113 18 Regular
GospelOrgan 0 119 17 Regular
PurpleOrgan 0 114 19 Regular
JazzOrgan1 0 112 17 Regular
JazzOrgan2 0 113 17 Regular
JazzOrgan3 0 120 17 Regular
MellowDraw 0 115 18 Regular
BrightDraw 0 116 17 Regular
60'sOrgan 0 116 18 Regular
ElectricOrgan 0 118 18 Regular
DrawbarOrgan 0 115 17 Regular
ClickOrgan 0 112 18 Regular
RockOrgan2 0 113 19 Regular
ChapelOrgan1 0 113 20 Regular
ChapelOrgan2 0 114 20 Regular
ChapelOrgan3 0 115 20 Regular
Harmonium Double 0 114 21 Regular
Harmonium Triple 0 115 21 Regular
PipeOrgan 0 112 20 Regular
ReedOrgan 0 112 21 Regular
Tibia 16&4 Acmp 0 114 17 Regular
Tibia Full Acmp 0 114 18 Regular
Trumpet GoldenTrumpet 0 122 57 Sweet!
SilverTrumpet 0 121 57 Sweet!
MellowTrumpet 0 120 57 Sweet!
Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
FlugelHorn 0 118 57 Sweet!
MutedTrumpet 0 114 60 Sweet!
SoloTrumpet 0 112 57 Regular
SoloTrombone 0 112 58 Regular
 
JazzTrumpet 0 116 57 Regular
Trombone 0 116 58 Regular
SoftTrombone 0 115 58 Regular
MellowTrombone 0 114 58 Regular
MutedTrumpet 0 112 60 Regular
FlugelHorn 0 113 57 Regular
BaritoneHorn 0 113 59 Regular
BaritoneHit 0 114 59 Regular
AlpBass 0 113 34 Regular
Tuba 0 112 59 Regular
Trumpet 8 0 65 MegaVoice
Brass HyperBrass 0 118 63 Live!
PopBrass 0 117 63 Live!
OctaveBrass 0 116 63 Live!
FrenchHorns 0 112 61 Live!
BrassCombo 0 115 67 Regular
BrassSection 0 112 62 Regular
NaturalBrass 0 124 62 Regular
Sforzando 0 125 62 Regular
BigBrass 0 121 62 Regular
BallroomBrass 0 113 60 Regular
BrightBrass 0 120 62 Regular
MellowBrass 0 116 62 Regular
80'sBrass 0 113 63 Regular
SoftBrass 0 123 62 Regular
FullHorns 0 114 62 Regular
SmoothTrombone 0 118 58 Regular
HighBrass 0 115 62 Regular
OberBrass 0 113 64 Regular
Brass TrumpetEns 0 122 62 Regular
MellowHorns 0 119 62 Regular
BigBandBrass 0 113 62 Regular
PopBrass 0 118 62 Regular
AnalogBrass 0 112 64 Regular
TbnSection 0 113 58 Regular
SmallBrass 0 117 62 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
SynthBrass 0 112 63 Regular
Accordion Musette 0 112 22 Regular
TuttiAccordion 0 113 22 Regular
SmallAccordion 0 115 22 Regular
BallroomAcc 0 112 24 Regular
Steirisch 0 117 22 Regular
Harmonica 0 112 23 Sweet!
Accordion 0 116 22 Regular
SoftAccordion 0 114 22 Regular
Bandoneon 0 113 24 Regular
ModernHarp 0 113 23 Regular
BluesHarp 0 114 23 Regular
Choir&Pad GospelVoices 0 116 53 Regular
HahChoir 0 114 53 Regular
Choir 0 112 53 Regular
AirChoir 0 112 55 Regular
GothicVox 0 113 54 Regular
SweetHeaven 0 118 89 Regular
DreamHeaven 0 121 89 Regular
VoxHumana 0 112 54 Regular
Voices 0 113 55 Regular
Insomnia 0 113 95 Regular
Skydiver 0 112 102 Regular
BrightOber 0 113 96 Regular
Sirius 0 114 102 Regular
Messenger 0 116 96 Regular
MellowPad 0 117 96 Regular
NeoWarmPad 0 115 90 Regular
CyberPad 0 113 100 Regular
Wave2001 0 112 96 Regular
FarEast 0 112 98 Regular
Atmosphere 0 112 100 Regular
XenonPad 0 112 92 Regular
Equinox 0 112 95 Regular
GlassPad 0 114 94 Regular
Fantasia 0 112 89 Regular
DX Pad 0 112 93 Regular
Symbiont 0 113 89 Regular
Stargate 0 114 89 Regular
Area51 0 112 90 Regular
DarkMoon 0 113 90 Regular
Ionosphere 0 115 95 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
TimeTravel 0 116 89 Regular
Millennium 0 117 89 Regular
Dunes 0 114 90 Regular
Synth&FX Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
HipLead 0 113 81 Regular
HopLead 0 117 81 Regular
FireWire 0 116 82 Regular
Analogon 0 115 82 Regular
Blaster 0 114 82 Regular
SawLead 0 112 82 Regular
SquareLead 0 112 81 Regular
Skyline 0 115 85 Regular
TinyLead 0 118 81 Regular
FunkyLead 0 121 82 Regular
Synth&FX Paraglide 0 114 85 Regular
Fargo 0 119 82 Regular
Portatone 0 112 85 Regular
BigLead 0 113 82 Regular
Warp 0 117 82 Regular
Adrenaline 0 113 85 Regular
Stardust 0 112 99 Regular
AeroLead 0 112 84 Regular
MiniLead 0 114 81 Regular
Impact 0 113 88 Regular
SunBell 0 113 99 Regular
UnderHeim 0 112 88 Regular
HiBias 0 116 81 Regular
VinylLead 0 115 81 Regular
Perc&Drum Vibraphone 0 112 12 Regular
JazzVibes 0 113 12 Regular
Suspense 0 114 12 Regular
Marimba 0 112 13 Regular
Xylophone 0 112 14 Regular
SteelDrums 0 112 115 Regular
Celesta 0 112 9 Regular
Glockenspiel 0 112 10 Regular
MusicBox 0 112 11 Regular
TubularBells 0 112 15 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
Timpani 0 112 48 Regular
PowerKit1 127 0 88 Drums
PowerKit2 127 0 89 Drums
StandardKit1 127 0 1 Drums
StandardKit2 127 0 2 Drums
BrushKit 127 0 41 Drums
SymphonyKit 127 0 49 Drums
StudioKit 127 0 87 Drums
DanceKit 127 0 28 Drums
AnalogKit 127 0 26 Drums
HitKit 127 0 5 Drums
CubanKit 126 0 41 SFX Kit
PopLatinKit 126 0 44 SFX Kit
ArabicKit1 126 0 37 SFX Kit
ArabicMixtureKit 126 0 65 SFX Kit
IndianKit 126 0 115 SFX Kit
ChineseKit 126 0 125 SFX Kit
ChineseMixtureKit 127 0 128 SFX Kit
JazzKit 127 0 33 Drums
RoomKit 127 0 9 Drums
RockKit 127 0 17 Drums
ElectroKit 127 0 25 Drums
ArabicKit2 126 0 36 SFX Kit
SFX Kit1 126 0 1 SFX Kit
SFX Kit2 126 0 2 SFX Kit
OrganFlutes JazzDraw! 0 126 17 OrganFlutes
BluesOrgan! 0 126 17 OrganFlutes
SixteenOne! 0 126 17 OrganFlutes
EvenBars! 0 126 17 OrganFlutes
PopOrgan! 0 126 17 OrganFlutes
RockingOrg! 0 126 17 OrganFlutes
Percussive! 0 126 17 OrganFlutes
GospelOrg! 0 126 17 OrganFlutes
PadOrgan! 0 126 17 OrganFlutes
FullRanks! 0 126 17 OrganFlutes
Piano GrandPiano 0 0 1 Regular
GrndPianoKSP 0 1 1 Regular
MellowGrPno 0 18 1 Regular
PianoStrings 0 40 1 Regular
Dream 0 41 1 Regular
BrightPiano 0 0 2 Regular
BritePnoKSP 0 1 2 Regular
ElecGrandPno 0 0 3 Regular
ElecGrPnoKSP 0 1 3 Regular
DetunedCP80 0 32 3 Regular
LayeredCP1 0 40 3 Regular
LayeredCP2 0 41 3 Regular
Honkytonk 0 0 4 Regular
HonkytonkKSP 0 1 4 Regular
El.Piano1 0 0 5 Regular
El.Piano1KSP 0 1 5 Regular
MellowEP1 0 18 5 Regular
ChorusEP1 0 32 5 Regular
HardEl.Piano 0 40 5 Regular
VXfadeEl.P1 0 45 5 Regular
60sEl.Piano1 0 64 5 Regular
El.Piano2 0 0 6 Regular
El.Piano2KSP 0 1 6 Regular
ChorusEP2 0 32 6 Regular
DXEPHard 0 33 6 Regular
DXLegend 0 34 6 Regular
DXPhaseEP 0 40 6 Regular
DX+AnalogEP 0 41 6 Regular
DXKotoEP 0 42 6 Regular
VXfadeEl.P2 0 45 6 Regular
Harpsichord 0 0 7 Regular
Harpsi.KSP 0 1 7 Regular
Harpsichord2 0 25 7 Regular
Harpsichord3 0 35 7 Regular
Clavi. 0 0 8 Regular
Clavi.KSP 0 1 8 Regular
Clavi.Wah 0 27 8 Regular
PulseClavi. 0 64 8 Regular
PierceClavi. 0 65 8 Regular
ChromaticPerc Celesta 0 0 9 Regular
Glockenspiel 0 0 10 Regular
MusicBox 0 0 11 Regular
Orgel 0 64 11 Regular
Vibraphone 0 0 12 Regular
VibesKSP 0 1 12 Regular
HardVibes 0 45 12 Regular
Marimba 0 0 13 Regular
MarimbaKSP 0 1 13 Regular
SineMarimba 0 64 13 Regular
Balimba 0 97 13 Regular
LogDrums 0 98 13 Regular
Xylophone 0 0 14 Regular
TubularBells 0 0 15 Regular
ChurchBells 0 96 15 Regular
Carillon 0 97 15 Regular
Dulcimer 0 0 16 Regular
Dulcimer2 0 35 16 Regular
Cimbalom 0 96 16 Regular
Santur 0 97 16 Regular
Organ DrawbarOrgan 0 0 17 Regular
DetDrawOrgan 0 32 17 Regular
60sDrawOrg1 0 33 17 Regular
60sDrawOrg2 0 34 17 Regular
70sDrawOrg1 0 35 17 Regular
DrawbarOrg2 0 36 17 Regular
60sDrawOrg3 0 37 17 Regular
EvenBarOrg 0 38 17 Regular
16+2'2_3Org 0 40 17 Regular
OrganBass 0 64 17 Regular
70sDrawOrg2


PSR-S910


Piano GrandPiano 0 113 1 Live!
WarmGrand 0 114 1 Live!
BrightPiano 0 112 2 Live!
BalladStack 0 114 3 Regular
MIDIGrand 0 112 3 Regular
Harpsichord 8 32 113 S.Articulation!
OctavePiano1 0 113 4 Live!
OctavePiano2 0 114 4 Live!
HonkyTonk 0 112 4 Regular
CP80 0 113 3 Regular
Harpsichord 0 112 7 Live!
GrandHarpsi 0 113 7 Live!
E.Piano SparkleStack 0 121 6 Cool!
SweetDX 104 0 6 Cool!
DX Dynamics 0 123 6 Cool!
GalaxyEP 0 114 5 Cool!
BalladDX 0 124 6 Cool!
SuitcaseEP 0 118 5 Cool!
ElectricPiano 0 119 5 Cool!
TremoloEP 0 113 5 Cool!
StageEP 0 117 5 Regular
VintageEP 0 116 5 Regular
HyperTines 0 113 6 Regular
VenusEP 0 114 6 Regular
SuperDX 0 117 6 Regular
PolarisEP 0 115 5 Regular
DX Modern 0 112 6 Regular
NewTines 0 116 6 Regular
 
SmoothTine 0 119 6 Regular
Clavi 0 112 8 Regular
WahClavi 0 113 8 Regular
PhaseClavi 0 115 8 Regular
Strings ConcertStrings 8 32 50 S.Articulation!
